![]() |
Brand Name: | SJK |
Model Number: | HC-49S Crystal Unit |
MOQ: | 1000 pcs |
Price: | Negotiate |
Packaging Details: | 1000pcs /Bag |
Payment Terms: | T/T |
6B Series HC-49S/SS Crystal Unit 3.0MHz To 100.0MHz with Tight Tolerance and Stability for Security Systems
Features:
Electronic Specifications:
Item | 6B Series HC-49S Crystal Unit |
Frequency Range | 3.0MHz to 100MHz |
Load Capacitance | 16pF, 18pF, 20pF, 22pF, or specify |
Drivel Level | 100µW Typical, 500µW max. |
Frequency Tolerance | ±10ppm, or specify |
Frequenc Stability Over Temperature | ±30ppm, or specify |
Operating Temperature | -20°C to +70°C, -40°C to +85°C, or specify |
Storage Temperature | -40°C to +85°C or -55°C to +125°C |
Package Size | 11.0*4.5*3.0/2.0mm |
Equivalent Series Resistance (ESR):
Fundamental | 3rd Overtone | ||
3.0MHz~3.4MHz | 300Ω max. | 27.0~30.0MHz | 150Ω max. |
3.5MHz~6.0MHz | 120Ω max. | 30.0~50.0MHz | 100Ω max. |
6.0MHz~10.0MHz | 60Ω max. | 50.0~100.0MHz | 80Ω max. |
10.0~48.0MHz | 40Ω max. |
Dimensions:
![]() |
Brand Name: | SJK |
Model Number: | HC-49S Crystal Unit |
MOQ: | 1000 pcs |
Price: | Negotiate |
Packaging Details: | 1000pcs /Bag |
Payment Terms: | T/T |
6B Series HC-49S/SS Crystal Unit 3.0MHz To 100.0MHz with Tight Tolerance and Stability for Security Systems
Features:
Electronic Specifications:
Item | 6B Series HC-49S Crystal Unit |
Frequency Range | 3.0MHz to 100MHz |
Load Capacitance | 16pF, 18pF, 20pF, 22pF, or specify |
Drivel Level | 100µW Typical, 500µW max. |
Frequency Tolerance | ±10ppm, or specify |
Frequenc Stability Over Temperature | ±30ppm, or specify |
Operating Temperature | -20°C to +70°C, -40°C to +85°C, or specify |
Storage Temperature | -40°C to +85°C or -55°C to +125°C |
Package Size | 11.0*4.5*3.0/2.0mm |
Equivalent Series Resistance (ESR):
Fundamental | 3rd Overtone | ||
3.0MHz~3.4MHz | 300Ω max. | 27.0~30.0MHz | 150Ω max. |
3.5MHz~6.0MHz | 120Ω max. | 30.0~50.0MHz | 100Ω max. |
6.0MHz~10.0MHz | 60Ω max. | 50.0~100.0MHz | 80Ω max. |
10.0~48.0MHz | 40Ω max. |
Dimensions: