![]() |
Brand Name: | SJK |
Model Number: | ZTTCC6.00MG |
MOQ: | 3000pcs |
Price: | negotiable |
Packaging Details: | 3Kpcs/Reel |
Payment Terms: | T/T |
SMD ZTT Ceramic Resonator 6.00MHz ±0.3%
Features
Surface Mount Package Ceramic Resonator
Frequency Range from 2MHz to 60MHz
Great Temperature Stability (±0.3%)
Automatic Mounting and Reflow Soldering
Cost-Effective
Applications: Security, Consumer device, PC, Receiver, Radio, Telecommunications, TV, Legacy PCB
RoHS Compliant
Specifications
Part Number |
Frequency Range (MHz) |
Frequency Accuracy (at 25ºC) |
Frequency Stability |
Operating Temp. |
Frequency Aging |
ZTTCC...MG | 2.00~8.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCR...MG | 4.00~8.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCE...MG | 8.00~12.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCS...MT | 6.00~13.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCV...MT | 8.00~13.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCS...MX | 13.00~60.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCV...MX | 16.00~60.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCW...MX | 20.00~60.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCZ...MX | 24.00~45.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCP...MG | 2.00~12.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
Dimensions [mm]
Size Code | Size [mm] | |||||
Part Number | L | W | H | P1 | P2 | T |
ZTTCC...MG | 7.4 | 3.4 | 1.8 Max. | 1.2 | 1.2 | 2.5 |
ZTTCR...MG | 4.5 | 2.0 | 1.2 Max. | 0.8 | 0.8 | 1.5 |
ZTTCE...MG | 3.2 | 1.3 | 1.0 Max. | 0.4 | 0.4 | 1.2 |
ZTTCS...MT/MX | 4.7 | 4.1 | 1.4 Max. | 1.0 | 0.8 | 2.0 |
ZTTCV...MT/MX | 3.7 | 3.1 | 1.4 Max. | 0.9 | 0.7 | 1.0 |
ZTTCW...MX | 2.5 | 2.0 | 1.2 Max. | 0.5 | 0.4 | 1.0 |
ZTTCZ...MX | 2.2 | 1.8 | 1.2 Max. | 0.4 | 0.5 | 0.9 |
ZTTCP...MG | 6.0 | 3.0 | 1.8 Max. | 1.2 | 1.2 | 2.5 |
Torelance: 0.2
+86-755-88352869
rita@q-crystal.com
![]() |
Brand Name: | SJK |
Model Number: | ZTTCC6.00MG |
MOQ: | 3000pcs |
Price: | negotiable |
Packaging Details: | 3Kpcs/Reel |
Payment Terms: | T/T |
SMD ZTT Ceramic Resonator 6.00MHz ±0.3%
Features
Surface Mount Package Ceramic Resonator
Frequency Range from 2MHz to 60MHz
Great Temperature Stability (±0.3%)
Automatic Mounting and Reflow Soldering
Cost-Effective
Applications: Security, Consumer device, PC, Receiver, Radio, Telecommunications, TV, Legacy PCB
RoHS Compliant
Specifications
Part Number |
Frequency Range (MHz) |
Frequency Accuracy (at 25ºC) |
Frequency Stability |
Operating Temp. |
Frequency Aging |
ZTTCC...MG | 2.00~8.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCR...MG | 4.00~8.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCE...MG | 8.00~12.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCS...MT | 6.00~13.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCV...MT | 8.00~13.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCS...MX | 13.00~60.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCV...MX | 16.00~60.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCW...MX | 20.00~60.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCZ...MX | 24.00~45.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
ZTTCP...MG | 2.00~12.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
Dimensions [mm]
Size Code | Size [mm] | |||||
Part Number | L | W | H | P1 | P2 | T |
ZTTCC...MG | 7.4 | 3.4 | 1.8 Max. | 1.2 | 1.2 | 2.5 |
ZTTCR...MG | 4.5 | 2.0 | 1.2 Max. | 0.8 | 0.8 | 1.5 |
ZTTCE...MG | 3.2 | 1.3 | 1.0 Max. | 0.4 | 0.4 | 1.2 |
ZTTCS...MT/MX | 4.7 | 4.1 | 1.4 Max. | 1.0 | 0.8 | 2.0 |
ZTTCV...MT/MX | 3.7 | 3.1 | 1.4 Max. | 0.9 | 0.7 | 1.0 |
ZTTCW...MX | 2.5 | 2.0 | 1.2 Max. | 0.5 | 0.4 | 1.0 |
ZTTCZ...MX | 2.2 | 1.8 | 1.2 Max. | 0.4 | 0.5 | 0.9 |
ZTTCP...MG | 6.0 | 3.0 | 1.8 Max. | 1.2 | 1.2 | 2.5 |
Torelance: 0.2
+86-755-88352869
rita@q-crystal.com