![]() |
Brand Name: | SJK |
Model Number: | SJK-LT4.5MHz |
MOQ: | 1000pcs |
Price: | negotiable |
Packaging Details: | 1Kpcs/Bag |
Payment Terms: | T/T |
LT DIP Type Ceramic Filter 4.5MHz 3 PINS LT4.5M
Features
Excellent spurious suppression characteristics within video signal band
Available 4 pass bandwidth variation to meet various requests
Low profile (H=10.0mm Max.)
Applications: TV, VCR Stage, etc
RoHS Compliant
Specifications
Part Number |
Center Frequency (MHz) |
3dB Band Width (kHz) Min |
20dB Band Width (kHz) Max |
Insertion Loss (dB) Min |
Spurious Attenuation (9~12MHz) (dB) Min. |
Input-Output Impedance (Ω) |
LT4.5MB | 4.500 | fo±60 | 530 | 6.0 | 20(4.5±1MHz) | 1000 |
LT5.5MB | 5.500 | fo±75 | 550 | 6.0 | 25(5.5±1MHz) | 600 |
LT6.0MB | 6.000 | fo±80 | 600 | 6.0 | 25(6.0±1MHz) | 470 |
LT6.5MB | 6.500 | fo±80 | 630 | 6.0 | 25(6.5±1MHz) | 470 |
+86-755-88352869
sjk@q-crystal.com
![]() |
Brand Name: | SJK |
Model Number: | SJK-LT4.5MHz |
MOQ: | 1000pcs |
Price: | negotiable |
Packaging Details: | 1Kpcs/Bag |
Payment Terms: | T/T |
LT DIP Type Ceramic Filter 4.5MHz 3 PINS LT4.5M
Features
Excellent spurious suppression characteristics within video signal band
Available 4 pass bandwidth variation to meet various requests
Low profile (H=10.0mm Max.)
Applications: TV, VCR Stage, etc
RoHS Compliant
Specifications
Part Number |
Center Frequency (MHz) |
3dB Band Width (kHz) Min |
20dB Band Width (kHz) Max |
Insertion Loss (dB) Min |
Spurious Attenuation (9~12MHz) (dB) Min. |
Input-Output Impedance (Ω) |
LT4.5MB | 4.500 | fo±60 | 530 | 6.0 | 20(4.5±1MHz) | 1000 |
LT5.5MB | 5.500 | fo±75 | 550 | 6.0 | 25(5.5±1MHz) | 600 |
LT6.0MB | 6.000 | fo±80 | 600 | 6.0 | 25(6.0±1MHz) | 470 |
LT6.5MB | 6.500 | fo±80 | 630 | 6.0 | 25(6.5±1MHz) | 470 |
+86-755-88352869
sjk@q-crystal.com