![]() |
Brand Name: | SJK |
Model Number: | QCC12 13.3*6.5 SAW Filters |
MOQ: | 500 pcs |
Price: | Negotiate |
Packaging Details: | 500 pcs/Reel |
Payment Terms: | T/T |
QCC12 13.3*6.5 SAW Filter Low Insertion Loss and Excellent Selectivity for Optimal Performance
Features:
Electronic Specifications:
Item | QCC12 13*6.5 SAW Filters |
Frequency Range | 40MHz To 900MHz |
Insertion Loss | 7.0dB, 12dB, 24dB, or specify |
Operating Temperature | -40~+85℃ |
Storage Temerature | -55~+85℃ |
Input Power Leve | 10dBm |
Package Code | QCC12 |
Package Size | 13.3*6.5*2.0 mm |
Dimensions:
![]() |
Brand Name: | SJK |
Model Number: | QCC12 13.3*6.5 SAW Filters |
MOQ: | 500 pcs |
Price: | Negotiate |
Packaging Details: | 500 pcs/Reel |
Payment Terms: | T/T |
QCC12 13.3*6.5 SAW Filter Low Insertion Loss and Excellent Selectivity for Optimal Performance
Features:
Electronic Specifications:
Item | QCC12 13*6.5 SAW Filters |
Frequency Range | 40MHz To 900MHz |
Insertion Loss | 7.0dB, 12dB, 24dB, or specify |
Operating Temperature | -40~+85℃ |
Storage Temerature | -55~+85℃ |
Input Power Leve | 10dBm |
Package Code | QCC12 |
Package Size | 13.3*6.5*2.0 mm |
Dimensions: